Blanca
Market InsightsThe Town of Blanca is a Statutory Town in Costilla County, Colorado, United States. The town population was 385 at the 2010 census.
150 homes for sale in Blanca
- 1/9 9
5.2 Acres$5,900Active - 1/7 7
4.94 Acres$5,900Active - 1/9 9
4.95 Acres$5,900Active - 1/9 9
5.3 Acres$5,900Active - 1/12 12
5 Acres$6,200Active - 1/7 7
0.32 Acres$16,900Active - 1/6 6
5 Acres$6,500Price Dropped by $1K - 1/11 11
5 Acres$6,300Active - 1/5 5
4.9 Acres$5,500Price Dropped by $1K - 1/11 11
5 Acres$6,500Active - 1/7 7
5 Acres$7,500Active - 1/15 15
5 Acres$59,000Price Dropped by $6K - 1/12 12
5 Acres$6,500Active - 1/17 17
5 Acres$6,500Active - 1/19 19
5 Acres$11,000Active - 1/11 11
7.7 Acres$12,000Active - 1/5 5
5.3 Acres$6,000Active - 1/7 7
5 Acres$34,900Active - 1/3 3
5 Acres$35,000Active - 1/8 8
5 Acres$6,900Active - 1/7 7
5 Acres$5,000Active - 1/33 33
10 Acres$175,000ActiveLots 5 & 6 San Luis Valley Ranches, Blanca, CO 81123
Listed by Code of the West Real Estate
Vacant Land
- 1/4 4
4.98 Acres$7,000Active - 1/5 5
4.87 Acres$6,000Active
