Morrison
Market InsightsThe historic Town of Morrison is a Home Rule Municipality in Jefferson County, Colorado, United States. The population was 430 at the 2000 census. Red Rocks Amphitheatre is located near-by.
111 homes for sale in Morrison
- 1/37 373 Beds 4 Baths 2,153 SqFt$666,990Open Fri 12PM-5PM
- 1/26 263 Beds 4 Baths 2,153 SqFt$599,990Open Fri 12PM-5PM
- 1/44 442 Beds 3 Baths 1,595 SqFt$515,000Open Sat 12PM-2PM
- 1/20 202 Beds 2 Baths 2,261 SqFt$572,000Open Tue 8AM-7PM
- 1/46 464 Beds 4 Baths 2,668 SqFt$625,000Open Sun 10AM-12PM
- 1/30 304 Beds 4 Baths 2,280 SqFt$659,990Open Fri 12PM-5PM
- 1/31 312 Beds 3 Baths 1,595 SqFt$530,000Open Sat 1:30PM-3:30PM
- 1/33 334 Beds 4 Baths 2,865 SqFt$874,900Open Sat 12PM-4PM
4888 Noris Ave, Morrison, CO 80465
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/50 504 Beds 5 Baths 5,188 SqFt$2,850,000Open Sat 2PM-4PM
- 1/37 372 Beds 4 Baths 2,590 SqFt$819,000New
- 1/33 333 Beds 4 Baths 2,153 SqFt$631,209New
- 1/50 504 Beds 4 Baths 2,428 SqFt$770,000New
- 1/48 488 Beds 7 Baths 5,881 SqFt$2,749,000New
- 1/7 73 Beds 4 Baths 2,576 SqFt$898,800Price Dropped by $48K
- 1/37 373 Beds 3 Baths 2,963 SqFt$1,525,000New
- 1/43 434 Beds 3 Baths 3,666 SqFt$1,499,000New
- 1/27 273 Beds 4 Baths 3,859 SqFt$1,198,640New
- 1/30 305 Beds 2 Baths 988 SqFt$549,000New
- 1/50 505 Beds 8 Baths 7,285 SqFt$2,600,000Active
- 1/39 393 Beds 2 Baths 1,848 SqFt$555,000Price Dropped by $20K
- 1/37 372 Beds 1 Bath 1,038 SqFt$490,000Active
13018 W Marlowe Ave, Morrison, CO 80465
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,724 SqFt$750,000Price Dropped by $25K
20254 Goins Dr, Morrison, CO 80465
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/34 343 Beds 4 Baths 3,587 SqFt$1,249,000Active
- 1/46 465 Beds 3 Baths 4,515 SqFt$1,150,000Active
Neighborhoods in Morrison
Bobcat RanchBusiness Center At The Goddard RanchDakotah At Willow SpringsDakotah PointeDeer CreekDoubleheader RanchDoubleheader Ranch EstatesDoubleheader Ranch Estates Flg 3Falcon RidgeFriendly HillsFriendly Hills Flg # 2Friendly Hills Flg #10Golden MeadowsHalmHarriman ParkHarriman Park TwnhmsHilldale PinesHomesteadHomestead Flg # 4 Amd #6Indian Hills
Show More