Lakewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
443 homes for sale in Lakewood
- 1/43 43
4 Beds 4 Baths 3,796 SqFt$560,000New - 1/49 49
3 Beds 2 Baths 1,467 SqFt$425,000New - 1/22 22
2 Beds 3 Baths 1,700 SqFt$410,000New - 1/34 34
2 Beds 3 Baths 1,575 SqFt$410,000New - 1/24 24
2 Beds 2 Baths 1,072 SqFt$329,000New - 1/26 26
2 Beds 2 Baths 944 SqFt$310,000New - 1/36 36
2 Beds 1 Bath 760 SqFt$295,000New - 1/25 25
4 Beds 3 Baths 2,592 SqFt$775,000New - 1/48 48
3 Beds 3 Baths 2,161 SqFt$575,000New - 1/21 21
4 Beds 2 Baths 2,106 SqFt$530,000New1651 Routt St, Lakewood, CO 80215
Listed by State 38 Real Estate Investment and Capital LLC
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,365 SqFt$488,999New - 1/16 16
2 Beds 1 Bath 860 SqFt$265,000New - 1/10 10
2 Beds 2 Baths 800 SqFt$199,900New - 1/44 44
5 Beds 2 Baths 2,043 SqFt$599,000New3352 S Holland Way, Lakewood, CO 80227
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/15 15
2 Beds 1 Bath 786 SqFt$220,000New - 1/46 46
4 Beds 5 Baths 4,106 SqFt$1,200,000New - 1/46 46
3 Beds 1 Bath 1,265 SqFt$499,900New - 1/24 24
2 Beds 2 Baths 900 SqFt$360,000New - 1/42 42
4 Beds 4 Baths 3,342 SqFt$775,000Price Dropped by $10K - 1/24 24
6 Beds 3 Baths 3,276 SqFt$725,000Active - 1/29 29
4 Beds 3 Baths 3,310 SqFt$710,000Active - 1/22 22
5 Beds 3 Baths 2,408 SqFt$620,000Active - 1/18 18
6 Beds 3 Baths 2,461 SqFt$685,000Active - 1/21 21
4 Beds 4 Baths 2,144 SqFt$375,000Active
Neighborhoods in Lakewood
26 Oaks480100 Lombardy LaneAcademyAcademy PointeAmmons ParkApplewoodApplewood GlenApplewood KnollsApplewood Knolls 6Th FlgApplewood ManorApplewood Overlook EstatesApplewood ValleyBay Bridge CondosBear Creek TerraceBelmarBelmar GardensBelmar ParkBelmar, Villa ItaliaBelwood HomesBennet Acres
Show More
