Lakewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
444 homes for sale in Lakewood
- 1/21 21
3 Beds 3 Baths 2,402 SqFt$729,000Open Sat 11AM-2PM - 1/23 23
2 Beds 3 Baths 1,744 SqFt$365,000Open Mon 8AM-7PM - 1/21 21
3 Beds 3 Baths 1,536 SqFt$342,000Open Mon 8AM-7PM - 1/36 36
3 Beds 2 Baths 2,052 SqFt$608,000New - 1/32 32
1 Bed 1 Bath 813 SqFt$224,000New - 1/47 47
5 Beds 4 Baths 1,517 SqFt$990,000New - 1/44 44
3 Beds 4 Baths 1,896 SqFt$850,000New - 1/43 43
4 Beds 2 Baths 2,572 SqFt$749,000New - 1/26 26
4 Beds 2 Baths 2,124 SqFt$625,000New - 1/39 39
3 Beds 3 Baths 1,794 SqFt$549,000New - 1/42 42
3 Beds 2 Baths 1,624 SqFt$400,000New - 1/28 28
2 Beds 2 Baths 1,503 SqFt$375,000New - 1/18 18
1 Bed 1 Bath 644 SqFt$199,000New - 1/37 37
4 Beds 4 Baths 3,164 SqFt$975,000New - 1/47 47
4 Beds 3 Baths 2,362 SqFt$915,000New - 1/49 49
4 Beds 3 Baths 3,384 SqFt$899,500New2005 Applewood Dr, Lakewood, CO 80215
Listed by Legacy 100 Real Estate Partners LLC
Single Family Home
- 1/32 32
5 Beds 3 Baths 2,774 SqFt$800,000New - 3D
3 Beds 3 Baths 2,440 SqFt$745,000New - 1/40 40
4 Beds 3 Baths 2,708 SqFt$740,000New - 1/38 38
4 Beds 4 Baths 2,600 SqFt$725,000New - 1/40 40
4 Beds 2 Baths 1,982 SqFt$620,000New440 Hoyt St, Lakewood, CO 80226
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,836 SqFt$575,000New - 1/43 43
4 Beds 4 Baths 3,796 SqFt$560,000New - 1/16 16
3 Beds 2 Baths 1,508 SqFt$500,000New320 S Simms St, Lakewood, CO 80228
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Single Family Home
Neighborhoods in Lakewood
26 Oaks480100 Lombardy LaneAcademyAcademy PointeAmmons ParkApplewoodApplewood GlenApplewood KnollsApplewood Knolls 6Th FlgApplewood ManorApplewood Overlook EstatesApplewood ValleyBay Bridge CondosBear Creek TerraceBelmarBelmar GardensBelmar ParkBelmar, Villa ItaliaBelwood HomesBennet Acres
Show More
