Johnstown
Market InsightsThe Town of Johnstown is a Home Rule Municipality in Weld and Larimer counties in the U.S. state of Colorado. The population was 9,887 at the 2010 United States Census.
265 homes for sale in Johnstown
- 1/25 253 Beds 3 Baths 1,486 SqFt$427,900Price Dropped by $23K
- 1/8 85 Beds 4 Baths 2,544 SqFt$536,350Active
- 1/27 273 Beds 3 Baths 1,810 SqFt$494,900Active
- 1/7 74 Beds 2 Baths 1,672 SqFt$480,350Active
- 1/23 233 Beds 3 Baths 2,006 SqFt$445,000Active
- 1/36 365 Beds 4 Baths 3,141 SqFt$600,000Active
- 1/25 254 Beds 3 Baths 3,243 SqFt$719,000Active
- 1/26 264 Beds 3 Baths 2,546 SqFt$569,900Active
- 1/40 403 Beds 2 Baths 1,863 SqFt$539,000Price Dropped by $10K
- 1/48 485 Beds 3 Baths 2,862 SqFt$930,000Active
- 3D4 Beds 3 Baths 2,615 SqFt$624,899Price Dropped by $10K
- 1/30 303 Beds 3 Baths 1,436 SqFt$360,000Price Dropped by $15K
- 3D4 Beds 3 Baths 2,096 SqFt$490,962Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,632 SqFt$489,950Price Dropped by $10K
- 1/28 283 Beds 3 Baths 1,858 SqFt$463,092Price Dropped by $10K
- 3D4 Beds 3 Baths 2,170 SqFt$522,500Price Dropped by $2K
- 3D4 Beds 3 Baths 1,788 SqFt$440,935Active
- 1/40 403 Beds 3 Baths 2,616 SqFt$680,000Price Dropped by $15K
- 1/28 284 Beds 3 Baths 2,710 SqFt$510,000Price Dropped by $15K
- 1/40 403 Beds 3 Baths 1,581 SqFt$465,000Active
- 1/39 396 Beds 4 Baths 6,311 SqFt$1,350,000Active
- 1/37 373 Beds 3 Baths 2,288 SqFt$499,715Price Dropped by $5K
- 1/36 365 Beds 3 Baths 3,908 SqFt$835,000Active
- 1/36 364 Beds 3 Baths 2,532 SqFt$545,000Active
Neighborhoods in Johnstown
10/3025342534 Condos2534 Filing 192534 Filing No 65812000001 - 4775 Larimer5829001000 - Premier Flex Johnstown CondominiumsAmended Plat Of Outlot "A" Corbett Glen Filing 3Callahan HeightsCallahan Heights AddCarlson FarmsCarlson Farms Fg#1Carlson Farms Fg#2Carson FarmsClearviewCorbett GlenCorbett Glen Fg#3 FinalCountry Acres 8Th FgCountry Acres Sub 8Th Fg Rplt L23Coyote Ridge Pud
Show More