Brush
Market InsightsThe City of Brush is a Statutory City located in Morgan County, Colorado, United States. The city population was 5463 at the 2010 United States Census.
43 homes for sale in Brush
- 1/23 23
15 Beds 14 Baths 6,596 SqFt$1,300,000New - 1/10 10
3 Beds 1 Bath 1,150 SqFt$170,000New - 1/41 41
4 Beds 2 Baths 2,352 SqFt$449,900Active - 1/18 18
3 Beds 1 Bath 912 SqFt$224,000Active - 1/19 19
4 Beds 1 Bath 1,224 SqFt$250,000Active - 1/34 34
4 Beds 2 Baths 2,164 SqFt$340,000Active - 1/13 13
3 Beds 2 Baths 1,463 SqFt$289,000Active - 1/28 28
3 Beds 2 Baths 3,044 SqFt$529,900Price Dropped by $20K - 1/38 38
3 Beds 1 Bath 1,046 SqFt$249,000Active - 1/34 34
3 Beds 2 Baths 1,400 SqFt$450,000Price Dropped by $15K - 3D
3 Beds 2 Baths 1,935 SqFt$265,000Price Dropped by $10K - 1/33 33
1 Bed 1 Bath 600 SqFt$197,500Price Dropped by $2K - 1/28 28
4 Beds 3 Baths 3,482 SqFt$565,000Active - 1/32 32
5 Beds 3 Baths 3,408 SqFt$380,000Price Dropped by $19K - 1/41 41
4 Beds 3 Baths 3,445 SqFt$469,900Active - 1/28 28
5 Beds 2 Baths 3,360 SqFt$455,000Price Dropped by $4K333 Yellowstone Ave, Brush, CO 80723
Listed by Berkshire Hathaway HomeServices Rocky Mountain, Realtors-Greeley
Single Family Home
- 1/38 38
3 Beds 1 Bath 900 SqFt$255,000Active - 1/2 2
2 Beds 2 Baths 1,155 SqFt$265,000Active - 1/39 39
4 Beds 2 Baths 30.98 Acres$599,000Price Dropped by $51K - 1/22 22
2 Beds 2 Baths 1,580 SqFt$320,000Active - 1/18 18
3 Beds 1 Bath 1,503 SqFt$235,000Active - 1/38 38
3 Beds 2 Baths 1,512 SqFt$240,000Active - 1/30 30
3 Beds 2 Baths 2,072 SqFt$395,000Active - 1/6 6
12 Beds 7 Baths 4,500 SqFt$759,000Active
