Brighton
Market InsightsThe City of Brighton is the Home Rule Municipality in Adams and Weld counties that is the county seat of Adams County, Colorado, United States. The United States Census Bureau estimates that the city population was 35,719 in 2013.
332 homes for sale in Brighton
- 1/24 243 Beds 3 Baths 2,316 SqFt$487,000Price Dropped by $3K
- 1/4 44 Beds 3 Baths 2,752 SqFt$714,950Price Dropped by $10K
- 3D4 Beds 2 Baths 2,964 SqFt$560,000Price Dropped by $14K
- 1/27 274 Beds 3 Baths 2,398 SqFt$553,420Active
- 1/50 505 Beds 5 Baths 5,400 SqFt$1,249,900Active
4022 Sunrise Ln, Brighton, CO 80603
Listed by Legacy 100 Real Estate Partners LLC
Single Family Home
- 1/33 335 Beds 5 Baths 5,390 SqFt$1,450,000Active
- 1/35 353 Beds 4 Baths 3,706 SqFt$635,000Active
- 1/25 253 Beds 2 Baths 1,619 SqFt$550,000Active
- 1/26 263 Beds 3 Baths 1,876 SqFt$500,000Active
- 1/47 472 Beds 2 Baths 1,093 SqFt$325,000Active
- 1/47 475 Beds 5 Baths 5,103 SqFt$1,395,000Active
- 1/21 213 Beds 2 Baths 1,587 SqFt$562,590Active
- 1/32 324 Beds 3 Baths 2,639 SqFt$639,000Active
- 1/33 334 Beds 3 Baths 2,532 SqFt$560,000Active
- 1/46 464 Beds 4 Baths 4,780 SqFt$1,395,000Active
- 1/50 505 Beds 5 Baths 3,515 SqFt$1,050,000Price Dropped by $50K
- 1/20 205 Beds 5 Baths 3,162 SqFt$704,900Active
- 1/40 404 Beds 3 Baths 2,578 SqFt$975,000Active
- 1/28 287 Beds 5 Baths 3,874 SqFt$975,000Active
- 3D4 Beds 3 Baths 3,197 SqFt$775,000Active
- 3D4 Beds 3 Baths 2,677 SqFt$750,000Active
- 1/36 363 Beds 3 Baths 2,655 SqFt$736,649Active
- 1/6 64 Beds 3 Baths 3,219 SqFt$725,000Active
- 1/42 425 Beds 3 Baths 3,000 SqFt$550,000Active
Neighborhoods in Brighton
Amber CreekAvondaleBartleyBartley SubBella VistaBlue LakeBox Elder EstatesBox Elder North HomesiteBrightonBrighton CrossingBrighton CrossingsBrighton EastBrighton East FarmsBrighton East Farms Filing 2Brighton IndustrialBrighton MallBrighton TerraceBrigton CrossingsBrimble Dewyer AddBromley Creek
Show More