Blanca
Market InsightsThe Town of Blanca is a Statutory Town in Costilla County, Colorado, United States. The town population was 385 at the 2010 census.
150 homes for sale in Blanca
- 1/39 39
3 Beds 2 Baths 1,404 SqFt$390,000Price Dropped by $10K - 1/32 32
2 Beds 1 Bath 1,008 SqFt$194,999Active - 1/43 43
3 Beds 1 Bath 1,400 SqFt$275,000Active - 3D
3 Beds 5 Baths 1,266 SqFt$349,000Active - 1/32 32
3 Beds 2 Baths 2,024 SqFt$250,000Price Dropped by $10K - 1/12 12
10 Acres$14,500New - 1/14 14
10 Acres$10,200New - 1/10 10
5.34 Acres$5,000New - 1/14 14
555 Acres$975,000Active - 1/10 10
5.1 Acres$5,450Active - 1/12 12
4.87 Acres$8,500Active - 1/8 8
4.97 Acres$8,500Active - 1/10 10
4.22 Acres$8,500Active - 1/13 13
5 Acres$4,900Active - 1/10 10
10.84 Acres$11,000Active - 1/9 9
5.9 Acres$6,000Active - 1/10 10
5.1 Acres$5,500Active - 1/12 12
4.9 Acres$5,000Active - 1/9 9
4.9 Acres$5,000Active - 1/12 12
5 Acres$6,000Active - 1/13 13
5 Acres$6,000Active - 1/14 14
5.63 Acres$5,500Active - 1/11 11
5 Acres$5,500Active - 1/10 10
5 Acres$4,800Active
