Mead
Market InsightsThe Town of Mead is a Statutory Town in Weld County, Colorado, United States. The town population was 3405 at the 2010 United States Census.
88 homes for sale in Mead
- 1/47 475 Beds 4 Baths 4,075 SqFt$1,200,000Open Sat 11AM-2PM
- 1/15 153 Beds 3 Baths 2,222 SqFt$599,900New
- 1/14 145 Beds 3 Baths 2,652 SqFt$639,900New
- 1/40 405 Beds 3 Baths 4,176 SqFt$1,150,000New
- 1/43 435 Beds 4 Baths 3,456 SqFt$700,000New
- 1/7 73 Beds 3 Baths 2,170 SqFt$739,700Active
- 1/30 305 Beds 4 Baths 3,107 SqFt$675,900Active
- 1/32 323 Beds 3 Baths 2,222 SqFt$535,000Active
- 1/28 284 Beds 2 Baths 1,771 SqFt$599,900Price Dropped by $11K
- 1/31 314 Beds 3 Baths 3,498 SqFt$750,000Price Dropped by $25K
- 1/11 112 Beds 2 Baths 857 SqFt$270,000Active
- 1/25 254 Beds 3 Baths 2,767 SqFt$641,435Active
- 1/25 253 Beds 2 Baths 1,440 SqFt$525,000Price Dropped by $10K
- 1/27 275 Beds 4 Baths 3,331 SqFt$679,900Active
- 1/43 433 Beds 3 Baths 2,174 SqFt$649,900Price Dropped by $64.3M
- 1/30 304 Beds 3 Baths 2,195 SqFt$575,000Active
- 3D4 Beds 3 Baths 2,889 SqFt$559,000Price Dropped by $20K
- 1/39 395 Beds 5 Baths 4,958 SqFt$1,250,000Active
- 1/27 274 Beds 3 Baths 2,196 SqFt$568,000Active
- 1/24 244 Beds 3 Baths 3,781 SqFt$649,990Price Dropped by $11K
- 1/23 234 Beds 4 Baths 2,410 SqFt$614,990Price Dropped by $2K
- 1/21 213 Beds 2 Baths 1,933 SqFt$589,990Price Dropped by $2K
- 1/24 243 Beds 2 Baths 1,661 SqFt$534,825Active
- 1/38 383 Beds 2 Baths 1,472 SqFt$479,900Active
Neighborhoods in Mead
Coyote Run SubDowntown MeadGrand View EstatesHighlandsHighlands Fg 1Highlands Fg 2Highlands PreserveLake Hollow EstatesLake Ridge CondoLakeside CanyonLiberty RanchLiberty Ranch Fg 1 FinalLiberty Ranch Fg#2Margil FarmsMead TownMulligan Lake EstatesRange View EstatesRed BarnRed Barn Fg 2Red Barn Meadows
Show More